I Chin Table

Exagrams

Upper
Lower
Ch'ien Chen K'an Ken K'un Sun Li Tui
Occult Genetics
Code Table
Ch'ien 1 15 34 7 5 11 26 11 11 11 9 11 14 15 43 7
Chen 25 8 51 8 3 16 27 16 24 16 42 16 21 8 17 8
K'an 6 18 40 18 29 1 4 1 7 1 59 1 64 18 47 18
Ken 33 0 62 17 39 6 52 6 15 6 53 6 56 0 31 17
K'un 12 12 16 5 8 10 23 16 2 10 20 16 35 19 45 5
Sun 44 14 32 9 48 21 18 21 46 21 57 21 50 14 28 9
Li 13 4 55 13 63 3 22 3 36 3 37 3 30 4 49 13
Tui 10 8 54 6 60 2 41 20 19 2 61 2 38 8 58 6
 

 

Return to Contents