THE GOLDEN SECTION - PART II

The Great Pyramid is in the center of the equidistant azimuthal projection above left, and the circle is 7,685 miles away. In addition to Nazca and Teotihuacan, several other major ancient sites in the Americas are very close to the alignment of this circle, including Tula and Cholula in the Valley of Mexico; Monte Alban and Mitla in Oaxaca; and Tucume, Chan Chan, Moche, Sechin, Caral, Marcahuasi, Pachacamac and Tambo Colorado along coastal Peru. This same circle is projected above right, from the perspective of the other axis point for this circle (the Great Pyramid's antipodal point in the South Pacific Ocean) and from there, the circle is 4,750 miles away. The ratio between the distance from every one of these sites to the Great Pyramid, and from every one of these sites to the antipodal point of the Great Pyramid, approximates φ within a margin of error of less than two tenths of one percent:

7,685 miles/4,750 miles = 1.618 (φ)

  Latitude Longitude Distance to Giza To Antipode
Tula 20° 03' N 99° 20' W 7,669 miles 4,766 miles
Teotihuacan 19° 40' N 98° 52' W 7,666 miles 4,769 miles
Cholula 19° 04' N 98° 18' W 7,669 miles 4,766 miles
Monte Alban 17° 01' N 96° 46' W 7,694 miles 4,741 miles
Mitla 16° 55' N 96° 24' W 7,680 miles 4,755 miles
Tucume 6° 30' S 79° 51' W 7,700 miles 4,735 miles
Chan Chan 8° 03' S 79° 00' W 7,700 miles 4,735 miles
Moche 8° 06' S 78° 56' W 7,695 miles 4,740 miles
Sechin 9° 26' S 78° 13' W 7,702 miles 4,733 miles
Caral 10° 54' S 77° 31' W 7,710 miles 4,725 miles
Marcahuasi 11° 46' S 76° 34' W 7,680 miles 4,745 miles
Pachacamac 12° 13' S 76° 52' W 7,710 miles 4,725 miles
Tambo Colorado 13° 38' S 75° 46' W 7,694 miles 4,741 miles
Nazca 14° 42' S 75° 06' W 7,685 miles 4,750 miles

BACK