A FOURTH EASTER ISLAND ALIGNMENT

Easter Island is aligned with Napata at the base of Gebel Barkal mountain; Mecca; Mohenjo Daro; Agra; Kathmandu; Pohnpei; Tahiti and the coral ring islands of Bora Bora and Huahani.

The axis points of this great circle are 62° 34' N, 98° 30' W and 62° 34' S, 81° 30' E. The great circle crosses the equator at 8° 30' W and 171° 30' E. The upper latitudes are 17° 26' S at 98° 30' W and 17° 26' N at 81° 30' E.

Links: Latitude Longitude To Great Circle
Easter Island 27° 07' S 109° 48' W 7 miles
Napata 18° 32' N 31° 47' E 1 mile
Mecca 21° 26' N 39° 53' E 1 mile
Mohenjodaro 27° 15' N 68° 17' E 14 miles
Agra 27° 10' N 77° 58' E 18 miles
Kathmandu 27° 43' N 85° 17' E 7 miles
Mount Everest 27° 58' N 86° 56' E 28 miles
Pohnpei 6° 56' N 158° 09' E 0 miles
Bora Bora 16° 31' S 151° 44' W 57 miles
Huahane 16° 41' S 151° 00' W 64 miles
Tahiti 17° 38' S 149° 29' W 40 miles

BACK